Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5220 @ 2.20GHz | ×Intel Xeon Gold 6248R @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $1674.44 BUY NOW! | $2694 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.0 GHz | |
# of Physical Cores | 18 (Threads: 36) | 24 (Threads: 48) | |
Max TDP | 125W | 205W | |
Yearly Running Cost | $22.81 | $37.41 | |
Other | |||
First Seen on Chart | Q3 2019 | Q2 2020 | |
# of Samples | 2 | 3 | |
Single Thread Rating(% diff. to max in group) | 2396(0.0%) | 2296(-4.2%) | |
CPU Mark(% diff. to max in group) | 25740(-33.3%) | 38604(0.0%) |
Intel Xeon Gold 5220 @ 2.20GHz | 25,740 | |
Intel Xeon Gold 6248R @ 3.00GHz | 38,604 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5220 @ 2.20GHz | 15.37 | |
Intel Xeon Gold 6248R @ 3.00GHz | 14.33 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5220 @ 2.20GHz | 2,396 | |
Intel Xeon Gold 6248R @ 3.00GHz | 2,296 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5220 @ 2.20GHz | Intel Xeon Gold 6248R @ 3.00GHz | |
---|---|---|
Max TDP | 125W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |