Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5220R @ 2.20GHz | ×AMD EPYC 7413 | + ADD | |
---|---|---|---|
Price | $1700 BUY NOW! | $1997.991 | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.7 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.6 GHz | |
# of Physical Cores | 24 (Threads: 48) | 24 (Threads: 48) | |
Max TDP | 150W | 180W | |
Yearly Running Cost | $27.38 | $32.85 | |
First Seen on Chart | Q1 2021 | Q2 2021 | |
# of Samples | 2 | 6 | |
Single Thread Rating(% diff. to max in group) | 2399(0.0%) | 2217(-7.6%) | |
CPU Mark(% diff. to max in group) | 33370(-31.7%) | 48858(0.0%) |
Intel Xeon Gold 5220R @ 2.20GHz | 33,370 | |
AMD EPYC 7413 | 48,858 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5220R @ 2.20GHz | 19.63 | |
AMD EPYC 7413 | 24.45 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5220R @ 2.20GHz | 2,399 | |
AMD EPYC 7413 | 2,217 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5220R @ 2.20GHz | AMD EPYC 7413 | |
---|---|---|
Max TDP | 150W | 180W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |