Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6126 @ 2.60GHz | ×Intel Xeon W-2255 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $1001.39 BUY NOW! | $7781 | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Desktop, Server | |
Clockspeed | 2.6 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.7 GHz | |
# of Physical Cores | 12 (Threads: 24) | 10 (Threads: 20) | |
Max TDP | 125W | 165W | |
Yearly Running Cost | $22.81 | $30.11 | |
First Seen on Chart | Q1 2018 | Q1 2020 | |
# of Samples | 2 | 28 | |
Single Thread Rating(% diff. to max in group) | 2019(-26.5%) | 2746(0.0%) | |
CPU Mark(% diff. to max in group) | 19223(-13.5%) | 22227(0.0%) |
Intel Xeon Gold 6126 @ 2.60GHz | 19,223 | |
Intel Xeon W-2255 @ 3.70GHz | 22,227 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6126 @ 2.60GHz | 19.20 | |
Intel Xeon W-2255 @ 3.70GHz | 28.57 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6126 @ 2.60GHz | 2,019 | |
Intel Xeon W-2255 @ 3.70GHz | 2,746 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6126 @ 2.60GHz | Intel Xeon W-2255 @ 3.70GHz | |
---|---|---|
Max TDP | 125W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |