Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6128 @ 3.40GHz | ×Intel Xeon Gold 6148 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $1719 BUY NOW! | $2823.98 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 6 (Threads: 12) | 20 (Threads: 40) | |
Max TDP | 115W | 150W | |
Yearly Running Cost | $20.99 | $27.38 | |
First Seen on Chart | Q4 2017 | Q1 2018 | |
# of Samples | 10 | 19 | |
Single Thread Rating(% diff. to max in group) | 2247(0.0%) | 2184(-2.8%) | |
CPU Mark(% diff. to max in group) | 14273(-51.0%) | 29147(0.0%) |
Intel Xeon Gold 6128 @ 3.40GHz | 14,273 | |
Intel Xeon Gold 6148 @ 2.40GHz | 29,147 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6128 @ 3.40GHz | 8.30 | |
Intel Xeon Gold 6148 @ 2.40GHz | 10.32 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6128 @ 3.40GHz | 2,247 | |
Intel Xeon Gold 6148 @ 2.40GHz | 2,184 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6128 @ 3.40GHz | Intel Xeon Gold 6148 @ 2.40GHz | |
---|---|---|
Max TDP | 115W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |