Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6128 @ 3.40GHz | ×Intel Xeon W-3245 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $1719 BUY NOW! | $2683.991 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.4 GHz | |
# of Physical Cores | 6 (Threads: 12) | 16 (Threads: 32) | |
Max TDP | 115W | 205W | |
Yearly Running Cost | $20.99 | $37.41 | |
Other | |||
First Seen on Chart | Q4 2017 | Q4 2020 | |
# of Samples | 10 | 14 | |
Single Thread Rating(% diff. to max in group) | 2247(-5.8%) | 2385(0.0%) | |
CPU Mark(% diff. to max in group) | 14273(-50.0%) | 28531(0.0%) |
Intel Xeon Gold 6128 @ 3.40GHz | 14,273 | |
Intel Xeon W-3245 @ 3.20GHz | 28,531 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6128 @ 3.40GHz | 8.30 | |
Intel Xeon W-3245 @ 3.20GHz | 10.63 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6128 @ 3.40GHz | 2,247 | |
Intel Xeon W-3245 @ 3.20GHz | 2,385 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6128 @ 3.40GHz | Intel Xeon W-3245 @ 3.20GHz | |
---|---|---|
Max TDP | 115W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |