Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6130 @ 2.10GHz | ×AMD EPYC 73F3 | + ADD | |
---|---|---|---|
Price | $1674 BUY NOW! | $5998 BUY NOW! | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.0 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 125W | 240W | |
Yearly Running Cost | $22.81 | $43.80 | |
Other | |||
First Seen on Chart | Q4 2017 | Q2 2021 | |
# of Samples | 12 | 19 | |
Single Thread Rating(% diff. to max in group) | 1880(-34.7%) | 2878(0.0%) | |
CPU Mark(% diff. to max in group) | 20721(-55.0%) | 46085(0.0%) |
Intel Xeon Gold 6130 @ 2.10GHz | 20,721 | |
AMD EPYC 73F3 | 46,085 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6130 @ 2.10GHz | 12.38 | |
AMD EPYC 73F3 | 7.68 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6130 @ 2.10GHz | 1,880 | |
AMD EPYC 73F3 | 2,878 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6130 @ 2.10GHz | AMD EPYC 73F3 | |
---|---|---|
Max TDP | 125W | 240W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |