Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6132 @ 2.60GHz | ×Intel Xeon Gold 6254 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $2139.951 | $3625.391 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.0 GHz | |
# of Physical Cores | 14 (Threads: 28) | 18 (Threads: 36) | |
Max TDP | 140W | 200W | |
Yearly Running Cost | $25.55 | $36.50 | |
First Seen on Chart | Q2 2018 | Q2 2019 | |
# of Samples | 2 | 2 | |
Cross-Platform Rating | 35653 | 73961 | |
Single Thread Rating | 2177 | 2381 | |
CPU Mark | 19552 | 29356 |
Intel Xeon Gold 6132 @ 2.60GHz | 19,552 | |
Intel Xeon Gold 6254 @ 3.10GHz | 29,356 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6132 @ 2.60GHz | 9.14 | |
Intel Xeon Gold 6254 @ 3.10GHz | 8.10 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6132 @ 2.60GHz | 2,177 | |
Intel Xeon Gold 6254 @ 3.10GHz | 2,381 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6132 @ 2.60GHz | Intel Xeon Gold 6254 @ 3.10GHz | |
---|---|---|
Max TDP | 140W | 200W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |