Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6134 @ 3.20GHz | ×Intel Xeon E5-1680 v4 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $2198.03 BUY NOW! | $48861 | |
Socket Type | FCLGA3647 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 130W | 140W | |
Yearly Running Cost | $23.73 | $25.55 | |
First Seen on Chart | Q2 2017 | Q4 2016 | |
# of Samples | 9 | 14 | |
Cross-Platform Rating | 34645 | 33969 | |
Single Thread Rating | 2251 | 2381 | |
CPU Mark | 16513 | 14451 |
Intel Xeon Gold 6134 @ 3.20GHz | 16,513 | |
Intel Xeon E5-1680 v4 @ 3.40GHz | 14,451 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6134 @ 3.20GHz | 7.51 | |
Intel Xeon E5-1680 v4 @ 3.40GHz | 2.96 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6134 @ 3.20GHz | 2,251 | |
Intel Xeon E5-1680 v4 @ 3.40GHz | 2,381 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6134 @ 3.20GHz | Intel Xeon E5-1680 v4 @ 3.40GHz | |
---|---|---|
Max TDP | 130W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |