Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6134 @ 3.20GHz | ×Intel Xeon Platinum 8160 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $2354.99 BUY NOW! | $44891 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 24 (Threads: 48) | |
Max TDP | 130W | 150W | |
Yearly Running Cost | $23.73 | $27.38 | |
First Seen on Chart | Q2 2017 | Q2 2017 | |
# of Samples | 7 | 2 | |
Cross-Platform Rating | 32648 | 76529 | |
Single Thread Rating | 2247 | 1984 | |
CPU Mark | 16478 | 26485 |
Intel Xeon Gold 6134 @ 3.20GHz | 16,478 | |
Intel Xeon Platinum 8160 @ 2.10GHz | 26,485 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6134 @ 3.20GHz | 7.00 | |
Intel Xeon Platinum 8160 @ 2.10GHz | 5.90 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6134 @ 3.20GHz | 2,247 | |
Intel Xeon Platinum 8160 @ 2.10GHz | 1,984 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6134 @ 3.20GHz | Intel Xeon Platinum 8160 @ 2.10GHz | |
---|---|---|
Max TDP | 130W | 150W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |