Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6136 @ 3.00GHz | ×Intel Xeon Gold 6130 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $2500 BUY NOW! | $1663 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 12 (Threads: 24) | 16 (Threads: 32) | |
Max TDP | 150W | 125W | |
Yearly Running Cost | $27.38 | $22.81 | |
Other | |||
First Seen on Chart | Q3 2017 | Q4 2017 | |
# of Samples | 14 | 12 | |
Single Thread Rating(% diff. to max in group) | 2224(0.0%) | 1880(-15.5%) | |
CPU Mark(% diff. to max in group) | 22266(0.0%) | 20721(-6.9%) |
Intel Xeon Gold 6136 @ 3.00GHz | 22,266 | |
Intel Xeon Gold 6130 @ 2.10GHz | 20,721 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6136 @ 3.00GHz | 8.91 | |
Intel Xeon Gold 6130 @ 2.10GHz | 12.46 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6136 @ 3.00GHz | 2,224 | |
Intel Xeon Gold 6130 @ 2.10GHz | 1,880 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6136 @ 3.00GHz | Intel Xeon Gold 6130 @ 2.10GHz | |
---|---|---|
Max TDP | 150W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |