Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6136 @ 3.00GHz | ×Intel Xeon Gold 6252 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $2303.99 BUY NOW! | $3500 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 12 (Threads: 24) | 24 (Threads: 48) | |
Max TDP | 150W | 150W | |
Yearly Running Cost | $27.38 | $27.38 | |
First Seen on Chart | Q3 2017 | Q3 2019 | |
# of Samples | 14 | 1 | |
Single Thread Rating(% diff. to max in group) | 2224(0.0%) | 2143(-3.7%) | |
CPU Mark(% diff. to max in group) | 22266(-31.3%) | 32410(0.0%) |
Intel Xeon Gold 6136 @ 3.00GHz | 22,266 | |
Intel Xeon Gold 6252 @ 2.10GHz | 32,410 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6136 @ 3.00GHz | 9.66 | |
Intel Xeon Gold 6252 @ 2.10GHz | 9.26 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6136 @ 3.00GHz | 2,224 | |
Intel Xeon Gold 6252 @ 2.10GHz | 2,143 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6136 @ 3.00GHz | Intel Xeon Gold 6252 @ 2.10GHz | |
---|---|---|
Max TDP | 150W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |