Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6137 @ 3.90GHz | ×Intel Xeon W-2155 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | Search Online | $1530.391 | |
Socket Type | FCLGA-3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.9 GHz | 3.3 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 4.5 GHz | |
# of Physical Cores | 16 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 205W | 140W | |
Yearly Running Cost | $37.41 | $25.55 | |
First Seen on Chart | Q1 2019 | Q1 2018 | |
# of Samples | 2 | 31 | |
Cross-Platform Rating | 0 | 42046 | |
Single Thread Rating | 2499 | 2638 | |
CPU Mark | 19365 | 20949 |
Intel Xeon Gold 6137 @ 3.90GHz | 19,365 | |
Intel Xeon W-2155 @ 3.30GHz | 20,949 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6137 @ 3.90GHz | NA | |
Intel Xeon W-2155 @ 3.30GHz | 13.69 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6137 @ 3.90GHz | 2,499 | |
Intel Xeon W-2155 @ 3.30GHz | 2,638 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6137 @ 3.90GHz | Intel Xeon W-2155 @ 3.30GHz | |
---|---|---|
Max TDP | 205W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |