Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6138T @ 2.00GHz | ×Intel Xeon Gold 6230 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $27421 | $1977.79 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.9 GHz | |
# of Physical Cores | 20 (Threads: 40) | 20 (Threads: 40) | |
Max TDP | 125W | 125W | |
Yearly Running Cost | $22.81 | $22.81 | |
First Seen on Chart | Q2 2020 | Q2 2019 | |
# of Samples | 1 | 3 | |
Cross-Platform Rating | 61577 | 65089 | |
Single Thread Rating | 2050 | 2250 | |
CPU Mark | 24800 | 25326 |
Intel Xeon Gold 6138T @ 2.00GHz | 24,800 | |
Intel Xeon Gold 6230 @ 2.10GHz | 25,326 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6138T @ 2.00GHz | 9.04 | |
Intel Xeon Gold 6230 @ 2.10GHz | 12.81 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6138T @ 2.00GHz | 2,050 | |
Intel Xeon Gold 6230 @ 2.10GHz | 2,250 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6138T @ 2.00GHz | Intel Xeon Gold 6230 @ 2.10GHz | |
---|---|---|
Max TDP | 125W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |