Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6144 @ 3.50GHz | ×Intel Xeon W-2145 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $3181.171 | $1218.491 | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 4.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 150W | 140W | |
Yearly Running Cost | $27.38 | $25.55 | |
First Seen on Chart | Q4 2017 | Q4 2017 | |
# of Samples | 4 | 96 | |
Cross-Platform Rating | 0 | 36061 | |
Single Thread Rating | 2523 | 2643 | |
CPU Mark | 18656 | 18339 |
Intel Xeon Gold 6144 @ 3.50GHz | 18,656 | |
Intel Xeon W-2145 @ 3.70GHz | 18,339 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6144 @ 3.50GHz | 5.86 | |
Intel Xeon W-2145 @ 3.70GHz | 15.05 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6144 @ 3.50GHz | 2,523 | |
Intel Xeon W-2145 @ 3.70GHz | 2,643 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6144 @ 3.50GHz | Intel Xeon W-2145 @ 3.70GHz | |
---|---|---|
Max TDP | 150W | 140W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |