Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6152 @ 2.10GHz | ×AMD EPYC 7501 | + ADD | |
---|---|---|---|
Price | $3167.14 BUY NOW! | $36161 | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.0 GHz | |
# of Physical Cores | 22 (Threads: 44) | 32 (Threads: 64) | |
Max TDP | 140W | 155W | |
Yearly Running Cost | $25.55 | $28.29 | |
First Seen on Chart | Q1 2018 | Q4 2017 | |
# of Samples | 1 | 1 | |
Single Thread Rating | 2155 | 1925 | |
CPU Mark | 22291 | 24925 |
Intel Xeon Gold 6152 @ 2.10GHz | 22,291 | |
AMD EPYC 7501 | 24,925 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6152 @ 2.10GHz | 7.04 | |
AMD EPYC 7501 | 6.89 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6152 @ 2.10GHz | 2,155 | |
AMD EPYC 7501 | 1,925 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6152 @ 2.10GHz | AMD EPYC 7501 | |
---|---|---|
Max TDP | 140W | 155W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |