Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6152 @ 2.10GHz | ×AMD EPYC 7551 | + ADD | |
---|---|---|---|
Price | $3167.14 BUY NOW! | $2974.121 | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.0 GHz | |
# of Physical Cores | 22 (Threads: 44) | 32 (Threads: 64) | |
Max TDP | 140W | 180W | |
Yearly Running Cost | $25.55 | $32.85 | |
First Seen on Chart | Q1 2018 | Q2 2017 | |
# of Samples | 1 | 7 | |
Single Thread Rating | 2155 | 1736 | |
CPU Mark | 22291 | 22005 |
Intel Xeon Gold 6152 @ 2.10GHz | 22,291 | |
AMD EPYC 7551 | 22,005 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6152 @ 2.10GHz | 7.04 | |
AMD EPYC 7551 | 7.40 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6152 @ 2.10GHz | 2,155 | |
AMD EPYC 7551 | 1,736 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6152 @ 2.10GHz | AMD EPYC 7551 | |
---|---|---|
Max TDP | 140W | 180W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |