Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6152 @ 2.10GHz | ×Intel Xeon E5-2696 v4 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $3167.14 BUY NOW! | $995 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.6 GHz | |
# of Physical Cores | 22 (Threads: 44) | 22 (Threads: 44) | |
Max TDP | 140W | 145W | |
Yearly Running Cost | $25.55 | $26.46 | |
First Seen on Chart | Q1 2018 | Q2 2016 | |
# of Samples | 1 | 34 | |
Single Thread Rating | 2155 | 2223 | |
CPU Mark | 22291 | 22831 |
Intel Xeon Gold 6152 @ 2.10GHz | 22,291 | |
Intel Xeon E5-2696 v4 @ 2.20GHz | 22,831 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6152 @ 2.10GHz | 7.04 | |
Intel Xeon E5-2696 v4 @ 2.20GHz | 22.95 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6152 @ 2.10GHz | 2,155 | |
Intel Xeon E5-2696 v4 @ 2.20GHz | 2,223 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6152 @ 2.10GHz | Intel Xeon E5-2696 v4 @ 2.20GHz | |
---|---|---|
Max TDP | 140W | 145W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |