Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6152 @ 2.10GHz | ×Intel Xeon Gold 6146 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $3167.14 BUY NOW! | $2972 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.2 GHz | |
# of Physical Cores | 22 (Threads: 44) | 12 (Threads: 24) | |
Max TDP | 140W | 165W | |
Yearly Running Cost | $25.55 | $30.11 | |
First Seen on Chart | Q1 2018 | Q1 2018 | |
# of Samples | 1 | 4 | |
Single Thread Rating | 2155 | 2493 | |
CPU Mark | 22291 | 23432 |
Intel Xeon Gold 6152 @ 2.10GHz | 22,291 | |
Intel Xeon Gold 6146 @ 3.20GHz | 23,432 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6152 @ 2.10GHz | 7.04 | |
Intel Xeon Gold 6146 @ 3.20GHz | 7.88 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6152 @ 2.10GHz | 2,155 | |
Intel Xeon Gold 6146 @ 3.20GHz | 2,493 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6152 @ 2.10GHz | Intel Xeon Gold 6146 @ 3.20GHz | |
---|---|---|
Max TDP | 140W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |