Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6154 @ 3.00GHz | ×AMD EPYC 7402P | + ADD | |
---|---|---|---|
Price | $2998.95 BUY NOW! | $1408.09 BUY NOW! | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.4 GHz | |
# of Physical Cores | 18 (Threads: 36) | 24 (Threads: 48) | |
Max TDP | 200W | 180W | |
Yearly Running Cost | $36.50 | $32.85 | |
First Seen on Chart | Q4 2017 | Q4 2019 | |
# of Samples | 5 | 11 | |
Single Thread Rating(% diff. to max in group) | 2264(0.0%) | 1994(-11.9%) | |
CPU Mark(% diff. to max in group) | 28848(-29.8%) | 41098(0.0%) |
Intel Xeon Gold 6154 @ 3.00GHz | 28,848 | |
AMD EPYC 7402P | 41,098 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6154 @ 3.00GHz | 9.62 | |
AMD EPYC 7402P | 29.19 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6154 @ 3.00GHz | 2,264 | |
AMD EPYC 7402P | 1,994 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6154 @ 3.00GHz | AMD EPYC 7402P | |
---|---|---|
Max TDP | 200W | 180W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |