Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6154 @ 3.00GHz | ×AMD EPYC 7F52 | + ADD | |
---|---|---|---|
Price | $2998.95 BUY NOW! | $31001 | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.9 GHz | |
# of Physical Cores | 18 (Threads: 36) | 16 (Threads: 32) | |
Max TDP | 200W | 240W | |
Yearly Running Cost | $36.50 | $43.80 | |
First Seen on Chart | Q4 2017 | Q2 2020 | |
# of Samples | 5 | 3 | |
Single Thread Rating(% diff. to max in group) | 2264(-7.4%) | 2444(0.0%) | |
CPU Mark(% diff. to max in group) | 28848(-29.7%) | 41023(0.0%) |
Intel Xeon Gold 6154 @ 3.00GHz | 28,848 | |
AMD EPYC 7F52 | 41,023 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6154 @ 3.00GHz | 9.62 | |
AMD EPYC 7F52 | 13.23 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6154 @ 3.00GHz | 2,264 | |
AMD EPYC 7F52 | 2,444 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6154 @ 3.00GHz | AMD EPYC 7F52 | |
---|---|---|
Max TDP | 200W | 240W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |