Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6154 @ 3.00GHz | ×Intel Xeon Gold 6246 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $3659.821 | $3315.491 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.2 GHz | |
# of Physical Cores | 18 (Threads: 36) | 12 (Threads: 24) | |
Max TDP | 200W | 165W | |
Yearly Running Cost | $36.50 | $30.11 | |
First Seen on Chart | Q4 2017 | Q2 2019 | |
# of Samples | 3 | 1 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 2249 | 2450 | |
CPU Mark | 26298 | 24446 |
Intel Xeon Gold 6154 @ 3.00GHz | 26,298 | |
Intel Xeon Gold 6246 @ 3.30GHz | 24,446 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6154 @ 3.00GHz | 7.19 | |
Intel Xeon Gold 6246 @ 3.30GHz | 7.37 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6154 @ 3.00GHz | 2,249 | |
Intel Xeon Gold 6246 @ 3.30GHz | 2,450 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6154 @ 3.00GHz | Intel Xeon Gold 6246 @ 3.30GHz | |
---|---|---|
Max TDP | 200W | 165W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |