Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6154 @ 3.00GHz | ×Intel Xeon Gold 6248 @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $2998.95 BUY NOW! | $2701.99 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.9 GHz | |
# of Physical Cores | 18 (Threads: 36) | 20 (Threads: 40) | |
Max TDP | 200W | 150W | |
Yearly Running Cost | $36.50 | $27.38 | |
First Seen on Chart | Q4 2017 | Q3 2019 | |
# of Samples | 5 | 2 | |
Single Thread Rating | 2264 | 2290 | |
CPU Mark | 28848 | 24234 |
Intel Xeon Gold 6154 @ 3.00GHz | 28,848 | |
Intel Xeon Gold 6248 @ 2.50GHz | 24,234 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6154 @ 3.00GHz | 9.62 | |
Intel Xeon Gold 6248 @ 2.50GHz | 8.97 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6154 @ 3.00GHz | 2,264 | |
Intel Xeon Gold 6248 @ 2.50GHz | 2,290 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6154 @ 3.00GHz | Intel Xeon Gold 6248 @ 2.50GHz | |
---|---|---|
Max TDP | 200W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |