Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6208U @ 2.90GHz | ×Intel Xeon D-2166NT @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $1140.42 BUY NOW! | $10051 | |
Socket Type | FCLGA3647 | FCBGA2518 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.0 GHz | |
# of Physical Cores | 16 (Threads: 32) | 12 (Threads: 24) | |
Max TDP | 150W | 85W | |
Yearly Running Cost | $27.38 | $15.51 | |
First Seen on Chart | Q2 2020 | Q1 2020 | |
# of Samples | 1 | 2 | |
Cross-Platform Rating | 62820 | 0 | |
Single Thread Rating | 2325 | 1751 | |
CPU Mark | 26677 | 15105 |
Intel Xeon Gold 6208U @ 2.90GHz | 26,677 | |
Intel Xeon D-2166NT @ 2.00GHz | 15,105 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6208U @ 2.90GHz | 23.39 | |
Intel Xeon D-2166NT @ 2.00GHz | 15.03 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6208U @ 2.90GHz | 2,325 | |
Intel Xeon D-2166NT @ 2.00GHz | 1,751 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6208U @ 2.90GHz | Intel Xeon D-2166NT @ 2.00GHz | |
---|---|---|
Max TDP | 150W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |