Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6208U @ 2.90GHz | ×Intel Xeon Gold 5218 @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $1140.42 BUY NOW! | $1318.95 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 150W | 125W | |
Yearly Running Cost | $27.38 | $22.81 | |
First Seen on Chart | Q2 2020 | Q2 2019 | |
# of Samples | 1 | 6 | |
Cross-Platform Rating | 62820 | 48641 | |
Single Thread Rating | 2325 | 2245 | |
CPU Mark | 26677 | 22117 |
Intel Xeon Gold 6208U @ 2.90GHz | 26,677 | |
Intel Xeon Gold 5218 @ 2.30GHz | 22,117 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6208U @ 2.90GHz | 23.39 | |
Intel Xeon Gold 5218 @ 2.30GHz | 16.77 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6208U @ 2.90GHz | 2,325 | |
Intel Xeon Gold 5218 @ 2.30GHz | 2,245 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6208U @ 2.90GHz | Intel Xeon Gold 5218 @ 2.30GHz | |
---|---|---|
Max TDP | 150W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |