Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6212U @ 2.40GHz | ×AMD EPYC 7302 | + ADD | |
---|---|---|---|
Price | $20001 | $1115.62 BUY NOW! | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.3 GHz | |
# of Physical Cores | 24 (Threads: 48) | 16 (Threads: 32) | |
Max TDP | 165W | 155W | |
Yearly Running Cost | $30.11 | $28.29 | |
First Seen on Chart | Q4 2019 | Q1 2020 | |
# of Samples | 2 | 5 | |
Single Thread Rating | 2013 | 1978 | |
CPU Mark | 27470 | 33015 |
Intel Xeon Gold 6212U @ 2.40GHz | 27,470 | |
AMD EPYC 7302 | 33,015 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6212U @ 2.40GHz | 13.73 | |
AMD EPYC 7302 | 29.59 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6212U @ 2.40GHz | 2,013 | |
AMD EPYC 7302 | 1,978 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6212U @ 2.40GHz | AMD EPYC 7302 | |
---|---|---|
Max TDP | 165W | 155W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |