Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6212U @ 2.40GHz | ×AMD EPYC 7371 | + ADD | |
---|---|---|---|
Price | $20001 | $1808.991 | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.8 GHz | |
# of Physical Cores | 24 (Threads: 48) | 16 (Threads: 32) | |
Max TDP | 165W | NA2 | |
Yearly Running Cost | $30.11 | NA | |
First Seen on Chart | Q4 2019 | Q1 2019 | |
# of Samples | 2 | 8 | |
Single Thread Rating | 2013 | 2377 | |
CPU Mark | 27470 | 31094 |
Intel Xeon Gold 6212U @ 2.40GHz | 27,470 | |
AMD EPYC 7371 | 31,094 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6212U @ 2.40GHz | 13.73 | |
AMD EPYC 7371 | 17.19 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6212U @ 2.40GHz | 2,013 | |
AMD EPYC 7371 | 2,377 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6212U @ 2.40GHz | AMD EPYC 7371 | |
---|---|---|
Max TDP | 165W | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |