Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6226 @ 2.70GHz | ×AMD EPYC 7371 | + ADD | |
---|---|---|---|
Price | $1890.951 | $1808.99 BUY NOW! | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.8 GHz | |
# of Physical Cores | 12 (Threads: 24) | 16 (Threads: 32) | |
Max TDP | 125W | NA2 | |
Yearly Running Cost | $22.81 | NA | |
First Seen on Chart | Q1 2020 | Q1 2019 | |
# of Samples | 2 | 7 | |
Cross-Platform Rating | 42352 | 0 | |
Single Thread Rating | 2104 | 2419 | |
CPU Mark | 19810 | 28356 |
Intel Xeon Gold 6226 @ 2.70GHz | 19,810 | |
AMD EPYC 7371 | 28,356 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6226 @ 2.70GHz | 10.48 | |
AMD EPYC 7371 | 15.67 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6226 @ 2.70GHz | 2,104 | |
AMD EPYC 7371 | 2,419 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6226 @ 2.70GHz | AMD EPYC 7371 | |
---|---|---|
Max TDP | 125W | NA |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |