Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6226 @ 2.70GHz | ×Intel Xeon E5-2658A v3 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $1795 BUY NOW! | $18321 | |
Socket Type | FCLGA3647 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 2.9 GHz | |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | |
Max TDP | 125W | 105W | |
Yearly Running Cost | $22.81 | $19.16 | |
First Seen on Chart | Q1 2020 | Q3 2019 | |
# of Samples | 2 | 1 | |
Single Thread Rating | 2104 | 1688 | |
CPU Mark | 19810 | 14879 |
Intel Xeon Gold 6226 @ 2.70GHz | 19,810 | |
Intel Xeon E5-2658A v3 @ 2.20GHz | 14,879 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6226 @ 2.70GHz | 11.04 | |
Intel Xeon E5-2658A v3 @ 2.20GHz | 8.12 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6226 @ 2.70GHz | 2,104 | |
Intel Xeon E5-2658A v3 @ 2.20GHz | 1,688 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6226 @ 2.70GHz | Intel Xeon E5-2658A v3 @ 2.20GHz | |
---|---|---|
Max TDP | 125W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |