Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6226 @ 2.70GHz | ×Intel Xeon Gold 6140 @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $1890.951 | $2863.75 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 12 (Threads: 24) | 18 (Threads: 36) | |
Max TDP | 125W | 140W | |
Yearly Running Cost | $22.81 | $25.55 | |
First Seen on Chart | Q1 2020 | Q4 2017 | |
# of Samples | 2 | 1 | |
Cross-Platform Rating | 42352 | 0 | |
Single Thread Rating | 2104 | 1840 | |
CPU Mark | 19810 | 22733 |
Intel Xeon Gold 6226 @ 2.70GHz | 19,810 | |
Intel Xeon Gold 6140 @ 2.30GHz | 22,733 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6226 @ 2.70GHz | 10.48 | |
Intel Xeon Gold 6140 @ 2.30GHz | 7.94 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6226 @ 2.70GHz | 2,104 | |
Intel Xeon Gold 6140 @ 2.30GHz | 1,840 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6226 @ 2.70GHz | Intel Xeon Gold 6140 @ 2.30GHz | |
---|---|---|
Max TDP | 125W | 140W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |