Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6242 @ 2.80GHz | ×AMD EPYC 7302P | + ADD | |
---|---|---|---|
Price | $2841.07 BUY NOW! | $918.99 BUY NOW! | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.3 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 150W | 155W | |
Yearly Running Cost | $27.38 | $28.29 | |
First Seen on Chart | Q3 2019 | Q4 2019 | |
# of Samples | 2 | 13 | |
Single Thread Rating(% diff. to max in group) | 2196(0.0%) | 1878(-14.5%) | |
CPU Mark(% diff. to max in group) | 26288(-19.1%) | 32480(0.0%) |
Intel Xeon Gold 6242 @ 2.80GHz | 26,288 | |
AMD EPYC 7302P | 32,480 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6242 @ 2.80GHz | 9.25 | |
AMD EPYC 7302P | 35.34 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6242 @ 2.80GHz | 2,196 | |
AMD EPYC 7302P | 1,878 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6242 @ 2.80GHz | AMD EPYC 7302P | |
---|---|---|
Max TDP | 150W | 155W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |