Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6242 @ 2.80GHz | ×Intel Xeon E5-2609 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $2465.14 BUY NOW! | $62 BUY NOW! | |
Socket Type | FCLGA3647 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.9 GHz | Not Supported | |
# of Physical Cores | 16 (Threads: 32) | 4 (Threads: 4) | |
Max TDP | 150W | 80W | |
Yearly Running Cost | $27.38 | $14.60 | |
First Seen on Chart | Q3 2019 | Q2 2012 | |
# of Samples | 2 | 69 | |
Single Thread Rating | 2196 | 1081 | |
CPU Mark | 26288 | 2623 |
Intel Xeon Gold 6242 @ 2.80GHz | 26,288 | |
Intel Xeon E5-2609 @ 2.40GHz | 2,623 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6242 @ 2.80GHz | 10.66 | |
Intel Xeon E5-2609 @ 2.40GHz | 42.31 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6242 @ 2.80GHz | 2,196 | |
Intel Xeon E5-2609 @ 2.40GHz | 1,081 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6242 @ 2.80GHz | Intel Xeon E5-2609 @ 2.40GHz | |
---|---|---|
Max TDP | 150W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |