Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6246 @ 3.30GHz | ×AMD EPYC 7F52 | + ADD | |
---|---|---|---|
Price | $3113.221 | $31001 | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 3.9 GHz | |
# of Physical Cores | 12 (Threads: 24) | 16 (Threads: 32) | |
Max TDP | 165W | 240W | |
Yearly Running Cost | $30.11 | $43.80 | |
Other | |||
First Seen on Chart | Q3 2019 | Q2 2020 | |
# of Samples | 1 | 3 | |
Single Thread Rating(% diff. to max in group) | 2450(0.0%) | 2444(-0.3%) | |
CPU Mark(% diff. to max in group) | 24446(-40.4%) | 41023(0.0%) |
Intel Xeon Gold 6246 @ 3.30GHz | 24,446 | |
AMD EPYC 7F52 | 41,023 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6246 @ 3.30GHz | 7.85 | |
AMD EPYC 7F52 | 13.23 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6246 @ 3.30GHz | 2,450 | |
AMD EPYC 7F52 | 2,444 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6246 @ 3.30GHz | AMD EPYC 7F52 | |
---|---|---|
Max TDP | 165W | 240W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |