Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6248R @ 3.00GHz | ×AMD EPYC 7443P | + ADD | |
---|---|---|---|
Price | $2694 BUY NOW! | $1499.991 | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.0 GHz | |
# of Physical Cores | 24 (Threads: 48) | 24 (Threads: 48) | |
Max TDP | 205W | 200W | |
Yearly Running Cost | $37.41 | $36.50 | |
Other | |||
First Seen on Chart | Q2 2020 | Q2 2021 | |
# of Samples | 3 | 49 | |
Single Thread Rating(% diff. to max in group) | 2296(-22.4%) | 2960(0.0%) | |
CPU Mark(% diff. to max in group) | 38604(-33.0%) | 57630(0.0%) |
Intel Xeon Gold 6248R @ 3.00GHz | 38,604 | |
AMD EPYC 7443P | 57,630 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6248R @ 3.00GHz | 14.33 | |
AMD EPYC 7443P | 38.42 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6248R @ 3.00GHz | 2,296 | |
AMD EPYC 7443P | 2,960 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6248R @ 3.00GHz | AMD EPYC 7443P | |
---|---|---|
Max TDP | 205W | 200W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |