Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6250 @ 3.90GHz | ×Intel Xeon Gold 6246 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $3896.44 BUY NOW! | $3113.221 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.9 GHz | 3.3 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 12 (Threads: 24) | |
Max TDP | 185W | 165W | |
Yearly Running Cost | $33.76 | $30.11 | |
First Seen on Chart | Q4 2021 | Q3 2019 | |
# of Samples | 1 | 1 | |
Single Thread Rating(% diff. to max in group) | 2703(0.0%) | 2450(-9.3%) | |
CPU Mark(% diff. to max in group) | 20915(-14.4%) | 24446(0.0%) |
Intel Xeon Gold 6250 @ 3.90GHz | 20,915 | |
Intel Xeon Gold 6246 @ 3.30GHz | 24,446 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6250 @ 3.90GHz | 5.37 | |
Intel Xeon Gold 6246 @ 3.30GHz | 7.85 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6250 @ 3.90GHz | 2,703 | |
Intel Xeon Gold 6246 @ 3.30GHz | 2,450 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6250 @ 3.90GHz | Intel Xeon Gold 6246 @ 3.30GHz | |
---|---|---|
Max TDP | 185W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |