Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6250 @ 3.90GHz | ×Intel Xeon W-1370 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $3896.44 BUY NOW! | $377.99 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA1200 | |
CPU Class | Server | Desktop, Server | |
Clockspeed | 3.9 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 5.1 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 185W | 80W | |
Yearly Running Cost | $33.76 | $14.60 | |
Other | Intel UHD Graphics P750 | ||
First Seen on Chart | Q4 2021 | Q3 2021 | |
# of Samples | 1 | 9 | |
Single Thread Rating(% diff. to max in group) | 2703(-23.6%) | 3538(0.0%) | |
CPU Mark(% diff. to max in group) | 20915(-12.5%) | 23908(0.0%) |
Intel Xeon Gold 6250 @ 3.90GHz | 20,915 | |
Intel Xeon W-1370 @ 2.90GHz | 23,908 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6250 @ 3.90GHz | 5.37 | |
Intel Xeon W-1370 @ 2.90GHz | 63.25 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6250 @ 3.90GHz | 2,703 | |
Intel Xeon W-1370 @ 2.90GHz | 3,538 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6250 @ 3.90GHz | Intel Xeon W-1370 @ 2.90GHz | |
---|---|---|
Max TDP | 185W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |