Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6252 @ 2.10GHz | ×AMD EPYC 7501 | + ADD | |
---|---|---|---|
Price | $3500 BUY NOW! | $36161 | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.0 GHz | |
# of Physical Cores | 24 (Threads: 48) | 32 (Threads: 64) | |
Max TDP | 150W | 155W | |
Yearly Running Cost | $27.38 | $28.29 | |
First Seen on Chart | Q2 2019 | Q4 2017 | |
# of Samples | 1 | 1 | |
Single Thread Rating | 2143 | 1925 | |
CPU Mark | 32410 | 24925 |
Intel Xeon Gold 6252 @ 2.10GHz | 32,410 | |
AMD EPYC 7501 | 24,925 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6252 @ 2.10GHz | 9.26 | |
AMD EPYC 7501 | 6.89 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6252 @ 2.10GHz | 2,143 | |
AMD EPYC 7501 | 1,925 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6252 @ 2.10GHz | AMD EPYC 7501 | |
---|---|---|
Max TDP | 150W | 155W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |