Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6278C @ 2.60GHz | ×Intel Xeon Gold 6230R @ 2.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $1835 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 4.0 GHz | |
# of Physical Cores | 26 (Threads: 52) | 26 (Threads: 52) | |
Max TDP | 185W | 150W | |
Yearly Running Cost | $33.76 | $27.38 | |
Other | |||
First Seen on Chart | Q2 2021 | Q1 2021 | |
# of Samples | 1 | 6 | |
Single Thread Rating(% diff. to max in group) | 2019(-6.7%) | 2164(0.0%) | |
CPU Mark(% diff. to max in group) | 32835(-1.6%) | 33353(0.0%) |
Intel Xeon Gold 6278C @ 2.60GHz | 32,835 | |
Intel Xeon Gold 6230R @ 2.10GHz | 33,353 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6278C @ 2.60GHz | NA | |
Intel Xeon Gold 6230R @ 2.10GHz | 18.18 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6278C @ 2.60GHz | 2,019 | |
Intel Xeon Gold 6230R @ 2.10GHz | 2,164 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6278C @ 2.60GHz | Intel Xeon Gold 6230R @ 2.10GHz | |
---|---|---|
Max TDP | 185W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |