Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6312U @ 2.40GHz | ×Intel Xeon Gold 6330 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $1809.59 BUY NOW! | $1845 BUY NOW! | |
Socket Type | FCLGA4189 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.1 GHz | |
# of Physical Cores | 24 (Threads: 48) | 28 (Threads: 56) | |
Max TDP | 185W | 205W | |
Yearly Running Cost | $33.76 | $37.41 | |
First Seen on Chart | Q4 2021 | Q3 2021 | |
# of Samples | 2 | 1 | |
Single Thread Rating(% diff. to max in group) | 2383(0.0%) | 2034(-14.7%) | |
CPU Mark(% diff. to max in group) | 43745(0.0%) | 43056(-1.6%) |
Intel Xeon Gold 6312U @ 2.40GHz | 43,745 | |
Intel Xeon Gold 6330 @ 2.00GHz | 43,056 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6312U @ 2.40GHz | 24.17 | |
Intel Xeon Gold 6330 @ 2.00GHz | 23.34 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6312U @ 2.40GHz | 2,383 | |
Intel Xeon Gold 6330 @ 2.00GHz | 2,034 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6312U @ 2.40GHz | Intel Xeon Gold 6330 @ 2.00GHz | |
---|---|---|
Max TDP | 185W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |