Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6334 @ 3.60GHz | ×AMD EPYC 7313 | + ADD | |
---|---|---|---|
Price | $2751.29 BUY NOW! | $1179.991 | |
Socket Type | FCLGA4189 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 16 (Threads: 32) | |
Max TDP | 165W | 155W | |
Yearly Running Cost | $30.11 | $28.29 | |
First Seen on Chart | Q3 2021 | Q3 2021 | |
# of Samples | 1 | 14 | |
Single Thread Rating(% diff. to max in group) | 2592(-1.3%) | 2628(0.0%) | |
CPU Mark(% diff. to max in group) | 22160(-45.8%) | 40866(0.0%) |
Intel Xeon Gold 6334 @ 3.60GHz | 22,160 | |
AMD EPYC 7313 | 40,866 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | 8.05 | |
AMD EPYC 7313 | 34.63 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | 2,592 | |
AMD EPYC 7313 | 2,628 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | AMD EPYC 7313 | |
---|---|---|
Max TDP | 165W | 155W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |