Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6338N @ 2.20GHz | ×AMD EPYC 75F3 | + ADD | |
---|---|---|---|
Price | $4671.691 | $4999 BUY NOW! | |
Socket Type | FCLGA4189 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 4.0 GHz | |
# of Physical Cores | 32 (Threads: 64) | 32 (Threads: 64) | |
Max TDP | 185W | 280W | |
Yearly Running Cost | $33.76 | $51.10 | |
Other | |||
First Seen on Chart | Q4 2021 | Q2 2021 | |
# of Samples | 1 | 1 | |
Single Thread Rating(% diff. to max in group) | 2440(-12.1%) | 2775(0.0%) | |
CPU Mark(% diff. to max in group) | 46322(-32.4%) | 68505(0.0%) |
Intel Xeon Gold 6338N @ 2.20GHz | 46,322 | |
AMD EPYC 75F3 | 68,505 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6338N @ 2.20GHz | 9.92 | |
AMD EPYC 75F3 | 13.70 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6338N @ 2.20GHz | 2,440 | |
AMD EPYC 75F3 | 2,775 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6338N @ 2.20GHz | AMD EPYC 75F3 | |
---|---|---|
Max TDP | 185W | 280W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |