Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6348 @ 2.60GHz | ×Intel Xeon Gold 6336Y @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $2974.99 BUY NOW! | $2857.951 | |
Socket Type | FCLGA4189 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.6 GHz | |
# of Physical Cores | 28 (Threads: 56) | 24 (Threads: 48) | |
Max TDP | 235W | 185W | |
Yearly Running Cost | $42.89 | $33.76 | |
First Seen on Chart | Q3 2021 | Q3 2021 | |
# of Samples | 1 | 1 | |
Single Thread Rating(% diff. to max in group) | 2455(-2.7%) | 2522(0.0%) | |
CPU Mark(% diff. to max in group) | 53112(0.0%) | 45517(-14.3%) |
Intel Xeon Gold 6348 @ 2.60GHz | 53,112 | |
Intel Xeon Gold 6336Y @ 2.40GHz | 45,517 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6348 @ 2.60GHz | 17.85 | |
Intel Xeon Gold 6336Y @ 2.40GHz | 15.93 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6348 @ 2.60GHz | 2,455 | |
Intel Xeon Gold 6336Y @ 2.40GHz | 2,522 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6348 @ 2.60GHz | Intel Xeon Gold 6336Y @ 2.40GHz | |
---|---|---|
Max TDP | 235W | 185W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |