Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6354 @ 3.00GHz | ×Intel Xeon Gold 6242R @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $2924.03 BUY NOW! | $2822.4 BUY NOW! | |
Socket Type | FCLGA4189 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 4.1 GHz | |
# of Physical Cores | 18 (Threads: 36) | 20 (Threads: 40) | |
Max TDP | 205W | 205W | |
Yearly Running Cost | $37.41 | $37.41 | |
First Seen on Chart | Q4 2021 | Q4 2020 | |
# of Samples | 2 | 6 | |
Single Thread Rating | 2406 | 2421 | |
CPU Mark | 41434 | 35356 |
Intel Xeon Gold 6354 @ 3.00GHz | 41,434 | |
Intel Xeon Gold 6242R @ 3.10GHz | 35,356 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6354 @ 3.00GHz | 14.17 | |
Intel Xeon Gold 6242R @ 3.10GHz | 12.53 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6354 @ 3.00GHz | 2,406 | |
Intel Xeon Gold 6242R @ 3.10GHz | 2,421 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6354 @ 3.00GHz | Intel Xeon Gold 6242R @ 3.10GHz | |
---|---|---|
Max TDP | 205W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |