Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon L5240 @ 3.00GHz | ×Intel Xeon 3040 @ 1.86GHz | + ADD | |
---|---|---|---|
Price | $31.41 | $25.041 | |
Socket Type | LGA771 | LGA775 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 1.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 40W | 65W | |
Yearly Running Cost | $7.30 | $11.86 | |
First Seen on Chart | Q2 2009 | Q4 2009 | |
# of Samples | 5 | 7 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 1299 | 474 | |
CPU Mark | 1337 | 789 |
Intel Xeon L5240 @ 3.00GHz | 1,337 | |
Intel Xeon 3040 @ 1.86GHz | 789 | |
PassMark Software © 2008-2021 |
Intel Xeon L5240 @ 3.00GHz | 42.57 | |
Intel Xeon 3040 @ 1.86GHz | 31.52 | |
PassMark Software © 2008-2021 |
Intel Xeon L5240 @ 3.00GHz | 1,299 | |
Intel Xeon 3040 @ 1.86GHz | 474 | |
PassMark Software © 2008-2021 |
Intel Xeon L5240 @ 3.00GHz | Intel Xeon 3040 @ 1.86GHz | |
---|---|---|
Max TDP | 40W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |