Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon L5310 @ 1.60GHz | ×AMD Opteron 1352 | + ADD | |
---|---|---|---|
Price | $112.51 | $135.991 | |
Socket Type | LGA771 | AM2 | |
CPU Class | Server | Server | |
Clockspeed | 1.6 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 50W | 75W | |
Yearly Running Cost | $9.13 | $13.69 | |
First Seen on Chart | Q2 2016 | Q1 2009 | |
# of Samples | 1 | 6 | |
Single Thread Rating | 662 | 849 | |
CPU Mark | 1385 | 1464 |
Intel Xeon L5310 @ 1.60GHz | 1,385 | |
AMD Opteron 1352 | 1,464 | |
PassMark Software © 2008-2022 |
Intel Xeon L5310 @ 1.60GHz | 12.31 | |
AMD Opteron 1352 | 10.76 | |
PassMark Software © 2008-2022 |
Intel Xeon L5310 @ 1.60GHz | 662 | |
AMD Opteron 1352 | 849 | |
PassMark Software © 2008-2022 |
Intel Xeon L5310 @ 1.60GHz | AMD Opteron 1352 | |
---|---|---|
Max TDP | 50W | 75W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |