Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon L5335 @ 2.00GHz | ×Intel Xeon X3430 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $18.791 | $31.991 | |
Socket Type | LGA771 | LGA1156 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Up to 2.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 50W | 95W | |
Yearly Running Cost | $9.13 | $17.34 | |
First Seen on Chart | Q1 2007 | Q4 2009 | |
# of Samples | 2 | 177 | |
Cross-Platform Rating | 0 | 6744 | |
Single Thread Rating | 827 | 992 | |
CPU Mark | 1678 | 2208 |
Intel Xeon L5335 @ 2.00GHz | 1,678 | |
Intel Xeon X3430 @ 2.40GHz | 2,208 | |
PassMark Software © 2008-2021 |
Intel Xeon L5335 @ 2.00GHz | 89.29 | |
Intel Xeon X3430 @ 2.40GHz | 69.01 | |
PassMark Software © 2008-2021 |
Intel Xeon L5335 @ 2.00GHz | 827 | |
Intel Xeon X3430 @ 2.40GHz | 992 | |
PassMark Software © 2008-2021 |
Intel Xeon L5335 @ 2.00GHz | Intel Xeon X3430 @ 2.40GHz | |
---|---|---|
Max TDP | 50W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |