Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon L5408 @ 2.13GHz | ×AMD Opteron X2170 APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | LGA771 | FT3 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 40W | 25W | |
Yearly Running Cost | $7.30 | $4.56 | |
First Seen on Chart | Q2 2014 | Q2 2018 | |
# of Samples | 32 | 1 | |
Cross-Platform Rating | 5491 | 0 | |
Single Thread Rating | 935 | 832 | |
CPU Mark | 1761 | 1911 |
Intel Xeon L5408 @ 2.13GHz | 1,761 | |
AMD Opteron X2170 APU | 1,911 | |
PassMark Software © 2008-2021 |
Intel Xeon L5408 @ 2.13GHz | 935 | |
AMD Opteron X2170 APU | 832 | |
PassMark Software © 2008-2021 |
Intel Xeon L5408 @ 2.13GHz | AMD Opteron X2170 APU | |
---|---|---|
Max TDP | 40W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |