Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon L5408 @ 2.13GHz | ×Intel Xeon E5-1607 v2 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $229.95 BUY NOW! | |
Socket Type | LGA771 | LGA 2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 40W | 130W | |
Yearly Running Cost | $7.30 | $23.73 | |
First Seen on Chart | Q2 2014 | Q1 2014 | |
# of Samples | 32 | 111 | |
Cross-Platform Rating | 5491 | 10521 | |
Single Thread Rating | 935 | 1616 | |
CPU Mark | 1761 | 4313 |
Intel Xeon L5408 @ 2.13GHz | 1,761 | |
Intel Xeon E5-1607 v2 @ 3.00GHz | 4,313 | |
PassMark Software © 2008-2021 |
Intel Xeon L5408 @ 2.13GHz | NA | |
Intel Xeon E5-1607 v2 @ 3.00GHz | 18.76 | |
PassMark Software © 2008-2021 |
Intel Xeon L5408 @ 2.13GHz | 935 | |
Intel Xeon E5-1607 v2 @ 3.00GHz | 1,616 | |
PassMark Software © 2008-2021 |
Intel Xeon L5408 @ 2.13GHz | Intel Xeon E5-1607 v2 @ 3.00GHz | |
---|---|---|
Max TDP | 40W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |