Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon L5420 @ 2.50GHz | ×Intel Xeon X3360 @ 2.83GHz | + ADD | |
---|---|---|---|
Price | $27.51 | $39.991 | |
Socket Type | LGA771 | LGA775 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 50W | 95W | |
Yearly Running Cost | $9.13 | $17.34 | |
First Seen on Chart | Q1 2009 | Q2 2009 | |
# of Samples | 211 | 141 | |
Single Thread Rating | 1103 | 1241 | |
CPU Mark | 2061 | 2325 |
Intel Xeon L5420 @ 2.50GHz | 2,061 | |
Intel Xeon X3360 @ 2.83GHz | 2,325 | |
PassMark Software © 2008-2022 |
Intel Xeon L5420 @ 2.50GHz | 74.95 | |
Intel Xeon X3360 @ 2.83GHz | 58.14 | |
PassMark Software © 2008-2022 |
Intel Xeon L5420 @ 2.50GHz | 1,103 | |
Intel Xeon X3360 @ 2.83GHz | 1,241 | |
PassMark Software © 2008-2022 |
Intel Xeon L5420 @ 2.50GHz | Intel Xeon X3360 @ 2.83GHz | |
---|---|---|
Max TDP | 50W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |