Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon L5520 @ 2.27GHz | ×Intel Xeon X3460 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $79.951 | $46.991 | |
Socket Type | LGA1366 | LGA1156 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 2.8 GHz | |
Turbo Speed | Up to 2.5 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 60W | 95W | |
Yearly Running Cost | $10.95 | $17.34 | |
First Seen on Chart | Q1 2010 | Q1 2010 | |
# of Samples | 21 | 56 | |
Cross-Platform Rating | 6188 | 8030 | |
Single Thread Rating | 1035 | 1206 | |
CPU Mark | 2230 | 2705 |
Intel Xeon L5520 @ 2.27GHz | 2,230 | |
Intel Xeon X3460 @ 2.80GHz | 2,705 | |
PassMark Software © 2008-2021 |
Intel Xeon L5520 @ 2.27GHz | 27.89 | |
Intel Xeon X3460 @ 2.80GHz | 57.56 | |
PassMark Software © 2008-2021 |
Intel Xeon L5520 @ 2.27GHz | 1,035 | |
Intel Xeon X3460 @ 2.80GHz | 1,206 | |
PassMark Software © 2008-2021 |
Intel Xeon L5520 @ 2.27GHz | Intel Xeon X3460 @ 2.80GHz | |
---|---|---|
Max TDP | 60W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |