Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon L5609 @ 1.87GHz | ×Intel Xeon E5-1607 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $11.531 | |
Socket Type | LGA1366 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 1.9 GHz | 3.0 GHz | |
Turbo Speed | Up to 1.9 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 40W | 130W | |
Yearly Running Cost | $7.30 | $23.73 | |
First Seen on Chart | Q1 2010 | Q2 2012 | |
# of Samples | 1 | 155 | |
Cross-Platform Rating | 0 | 9158 | |
Single Thread Rating | 1160 | 1435 | |
CPU Mark | 3298 | 3778 |
Intel Xeon L5609 @ 1.87GHz | 3,298 | |
Intel Xeon E5-1607 @ 3.00GHz | 3,778 | |
PassMark Software © 2008-2021 |
Intel Xeon L5609 @ 1.87GHz | NA | |
Intel Xeon E5-1607 @ 3.00GHz | 327.70 | |
PassMark Software © 2008-2021 |
Intel Xeon L5609 @ 1.87GHz | 1,160 | |
Intel Xeon E5-1607 @ 3.00GHz | 1,435 | |
PassMark Software © 2008-2021 |
Intel Xeon L5609 @ 1.87GHz | Intel Xeon E5-1607 @ 3.00GHz | |
---|---|---|
Max TDP | 40W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |